STEM education focuses on science, technology, engineering, and mathematics and is considered an area with high demand and good salaries. For most majors, job security has been good, and there are generally plenty of advancement opportunities.
STEM majors vary from school to school but generally include the following:
- Astronomy
- Biology
- Chemistry
- Computer science
- Engineering
- Earth sciences
- Health sciences
- Information technology
- Mathematics
- Physics
STEM Colleges in Boston - Four-Year Colleges and Universities
Following are four-year STEM colleges and universities in the Boston, comparing cost, selectivity, size, location and degrees available. The colleges are listed by the number of students attending, not rank. Please click the name for more information. Make sure to check out other great colleges in the Boston area with our matching tools.
School | Tuition | Selectivity | Size | Location | Engineering Degrees |
Boston Unversity | Popular: Biomedical, Computer, Electrical, Materials, Mechanical |
||||
Harvard University | Popular: Applied Physics, Biomedical, General, Software |
||||
Northeastern University | Popular: Chemical, Civil, Computer, Electrical, General, Industrial, Mechanical |
||||
MIT | Popular: Architecture, Biomedical, Computer and Information Sciences, Aerospace, Mathematics, Statistics, Bioengineering, Chemical, Civil, Environmental Engineering, Materials Engineering, Mechanical Engineering, Nuclear Engineering |
||||
Tufts University | Popular: Bioengineering, Chemical, Civil, Computer, Electrical, Environmental, Mechanical, Management |
||||
Suffolk University | Popular: Environmental, General |
||||
Wentworth Institute of Technology | Popular: Civil, Computer, Construction, Electro Mechanical, Electrical, General |
||||
Merrimack College | Popular: Civil, Electrical, General |
||||
Eastern Nazarene College |
|
||||
Franklin W. Olin College of Engineering |
|
STEM Colleges in Boston - Graduate Schools
Following are the Boston graduate STEM colleges ordered by school size, not rank. Please click on the name for more information.
School | Tuition | Selectivity | Size | Location | Engineering Degrees |
Boston Unversity | Popular: Biomedical, Computer, Electrical, Materials, Mechanical |
||||
Harvard University | Popular: Applied Physics, Biomedical, General, Software |
||||
Northeastern University | Popular: Chemical, Civil, Computer, Electrical, General, Industrial, Mechanical |
||||
MIT | Popular: Aerospace, Bioengineering, Chemical, Civil, Environmental, Materials, Mechanical, Nuclear, Systems, Transportation/Highway |
||||
Tufts University | Popular: Bioengineering, Chemical, Civil, Computer, Electrical, Environmental, Mechanical, Management |
||||
Wentworth Institute of Technology | Popular: Civil, Computer, Construction, Electro Mechanical, Electrical, General |
||||
Merrimack College | Popular: Civil, Electrical, General |
STEM Colleges in Boston - Two-Year Colleges
Following are the Boston two-year STEM colleges ordered by school size, not rank. Please click on the name for more information.
School | Tuition | Selectivity | Size | Location | Engineering Degrees |
Bunker Hill Community College | Open | Popular: Electrical, General |
|||
North Shore Community College | Open | Popular: Communications, General, Manufacturing |
|||
Northern Essex Community College | Open | Popular: Communications, Computer, Electrical, General, Mechanical |
|||
Massachusetts Bay Community College | Open | Popular: Environmental, General, Mechanical |
|||
Benjamin Franklin Institute of Technology | Open | Popular: Electrical, Mechanical |
|||
Roxbury Community College | Open | Popular:General, Mechanical |