A degree in education will give you the skills and certifications to pursue a career as a teacher, school administrator, or school counselor. The most popular degrees are:
- Early Childhood Teacher: This qualifies you to teach young children from pre-kindergarten to grade 2. Certificate degrees take about one year and can qualify you for employment at a daycare facility. An associate degree takes about two years and can qualify you to work as a head start teacher or daycare manager. A four-year bachelor’s program can qualify you to become a kindergarten or early elementary school teacher.
- Elementary School Teacher (grades 1-6): This qualification qualifies you to teach children in elementary school and requires a four-year bachelor’s degree and certification.
- Middle School Teacher (grades 5-8): This major requires a four-year bachelor’s degree and certification and a concentration in a subject area such as history, English, or mathematics.
- Secondary (High School) Teacher (grades 8–12): This major requires a four-year bachelor’s degree with an additional two years of concentration or major in a subject area such as math, chemistry, physics, or English. Some colleges also require a master’s degree in a subject area.
- School counselor: a two-year graduate degree to work in either pre-kindergarten, elementary, middle, or secondary school settings.
- Administration and Management: These four-year programs prepare you for a position in the administration of a school.
- Education Technology: four-year programs that provide you with the skills to manage and implement technological systems and distance learning programs school-wide or district-wide.
Boston colleges prepare students to be certified as teachers in the state of Massachusetts. Many other states accept local certifications, but it is important to check with the college you consider.
Education Colleges in Boston - Four-Year Colleges and Universities
Following are the four-year colleges and universities with education majors. The colleges are listed by number of students attending, not rank. Please click on the name for more information.
School | Tuition | Selectivity | Size | Location | Education Degrees - Popular Majors |
Boston Unversity | Music Teacher, Art Teacher, School Counseling, ESL, Social Science Teacher, Special Education, Physical Education, Elementary Education, Arts Education, Administration, More... |
||||
Harvard University | General Education, Curriculum, School Counceling, Math Teacher, Reading Teacher |
||||
Northeastern University | General Education, Elementary Education, Secondary Education, School Counseling |
||||
University of Massachusetts | General Education, Special Education, Education Technology, Blindness Education, Management and Administration, School Counceling |
||||
Boston College | Elementary Education, Curriculum, English Teacher, Higher Education Administration, Secondary Education, Special Education, Management and Administration, School Counseling, Biology Teacher, Chemistry Teacher |
||||
Bridgewater State University | General Education, Special Education, Early Childhood Education, School Counseling, Elementary Education, Physical Education, Special Education, Art Teacher, Education Technology, Administration and Management |
||||
Tufts University | Child Development, Teacher Education, Early Childhood Education |
||||
Salem State University | Elementary Education, Early Childhood Education, Higher Education Administration, Math Teacher, Special Education, Secondary Education, Intermediate Education, Management and Administration, History Teacher, Elementary Education, ESL, School Counseling, More... |
||||
Suffolk University | Higher Education Administration, School Counseling, Elementary Education, General Education |
||||
Framingham State University | General Education, Elementary Education, Reading, Special Education, Kindergarten, ESL, English and Arts Teacher, Management and Administration |
||||
Brandeis University | General Education, Elementary Education, Secondary Education |
||||
Lesley University | Special Education, General Education, Elementary Education, Computer Teacher, Early Childhood Education, Curriculum, Math Teacher, English and Arts Teacher, Many more... |
||||
Endicott College | Special Education, Elementary Education, Secondary Education, General, Physical Education, Early Childhood |
||||
Simmons College | Elementary Education, ESL Teacher, General Education, Management and Administration, Secondary Education, Special Education, |
||||
Berklee College of Music | Music Teacher |
||||
Cambridge College | Special Education, General Education, Management and Administration, Math Teacher, Elementary Education, ESL, Curriculum, Early Childhood, Technology |
||||
Curry College | Curriculum, General Education, Early Childhood Education, Elementary Education |
||||
Merrimack College | Higher Education, General Education, Early Childhood Education, History Teacher, Intermediate Education, Math Reacher |
||||
Emmanuel College | Elementary Education, Secondary Education, Administration and Management |
||||
Massachusetts College of Art and Design | Art Teacher |
||||
Lasell College> | Elementary Education, Early Childhood Education, Special Education |
||||
Gordon College | Curriculum, Elementary Education, Early Childhood Education, Management and Administration, Music Teacher |
||||
Regis College | General Education, Math Teacher, Special Education |
||||
Fisher College | Early Childhood Education |
||||
Eastern Nazarene College | Elementary Education, Early Childhood Education, Higher Education Administration, High School, Intermediate Education, Secondary Education, Special Education, Physical Education |
||||
Wheelock College | Child Development, Kindergarten,General Education, Special Education, Reading Teacher |
||||
School of the Museum of Fine Arts, Boston |
|
||||
Montserrat College of Art | Art Teacher |
||||
Pine Manor College | Early Childhood Education |
||||
Hellenic College Holy Cross Greek Orthodox School of Theology |
|
||||
Hebrew College> | General Education |
Education Colleges in Boston - Two-Year Colleges
Following are the two-year colleges and universities with education majors. The colleges are listed by number of students attending, not rank. Please click on the name for more information.
School | Tuition | Selectivity | Size | Location | Education Degrees - Popular Majors |
Quincy College | Early Childhood Education, Elementary Education |
||||
Bay State College | Early Childhood Education |
||||
Urban College of Boston | Early Childhood Education |
||||
Bunker Hill Community College | General, Early Childhood Education |
||||
North Shore Community College | Child Care Provider, Child Development, Elementary Education, Teacher Assistant |
||||
Northern Essex Community College | Early Childhood Education, Elementary Education, Intermediate Education |
||||
Massachusetts Bay Community College | Early Childhood Education, Child Care, Elementary Education, |
||||
Roxbury Community College | Early Childhood Education |